<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Science &#38; Engineering (SciEng)</title>
	<atom:link href="http://scieng.library.ubc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://scieng.library.ubc.ca</link>
	<description>UBC Library</description>
	<lastBuildDate>Tue, 17 Apr 2012 22:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UBC Computer Science&#8217;s Joanna McGrenere, Dinesh Pai, Alla Sheffer Awarded NSERC Discovery Accelerator Supplements</title>
		<link>http://scieng.library.ubc.ca/blog/ubc-computer-sciences-joanna-mcgrenere-dinesh-pai-alla-sheffer-awarded-nserc-discovery-accelerator-supplements/</link>
		<comments>http://scieng.library.ubc.ca/blog/ubc-computer-sciences-joanna-mcgrenere-dinesh-pai-alla-sheffer-awarded-nserc-discovery-accelerator-supplements/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:32:21 +0000</pubDate>
		<dc:creator>Eugene Barsky</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2571</guid>
		<description><![CDATA[The Discovery Accelerator Supplements (DAS) Program provides  substantial and timely resources to a small group of researchers  whose research proposals suggest and explore high-risk, novel or  potentially transformative concepts and lines of inquiry, and are  likely to have impact by contributing to groundbreaking advances. https://www.cs.ubc.ca/news/2012/04/joanna-mcgrenere-dinesh-pai-alla-sheffer-awarded-nserc-discovery-accelerator-supplement]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/ubc-computer-sciences-joanna-mcgrenere-dinesh-pai-alla-sheffer-awarded-nserc-discovery-accelerator-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Discovery Accelerator Supplements (DAS) Program provides  substantial and timely resources to a small group of researchers  whose research proposals suggest and explore high-risk, novel or  potentially transformative concepts and lines of inquiry, and are  likely to have impact by contributing to groundbreaking advances. https://www.cs.ubc.ca/news/2012/04/joanna-mcgrenere-dinesh-pai-alla-sheffer-awarded-nserc-discovery-accelerator-supplement
	</item>
		<item>
		<title>Outstanding Presentation Award at this year&#8217;s Applied Power Electronics Conference.</title>
		<link>http://scieng.library.ubc.ca/blog/outstanding-presentation-award-at-this-years-applied-power-electronics-conference/</link>
		<comments>http://scieng.library.ubc.ca/blog/outstanding-presentation-award-at-this-years-applied-power-electronics-conference/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:43:45 +0000</pubDate>
		<dc:creator>Eugene Barsky</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Electrical and Computer Engineering]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2567</guid>
		<description><![CDATA[ECE PhD candidate wins APEC outstanding presentation award Deepak S. Gautam, a PhD student in power electronics from computer and electrical engineering, received an Outstanding Presentation Award at this year&#8217;s Applied Power Electronics Conference. In the poster Deepak describes a novel zero voltage switching full-bridge converter with trailing edge pulse width modulation and capacitive output [...]]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/outstanding-presentation-award-at-this-years-applied-power-electronics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	ECE PhD candidate wins APEC outstanding presentation award Deepak S. Gautam, a PhD student in power electronics from computer and electrical engineering, received an Outstanding Presentation Award at this year&#8217;s Applied Power Electronics Conference. In the poster Deepak describes a novel zero voltage switching full-bridge converter with trailing edge pulse width modulation and capacitive output [...]
	</item>
		<item>
		<title>Contributions Librarians make to the R&amp;D process &#8211; results of a survey</title>
		<link>http://scieng.library.ubc.ca/blog/contributions-librarians-make-to-the-rd-process-results-of-a-survey/</link>
		<comments>http://scieng.library.ubc.ca/blog/contributions-librarians-make-to-the-rd-process-results-of-a-survey/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:57:11 +0000</pubDate>
		<dc:creator>Aleteia Greenwood</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2558</guid>
		<description><![CDATA[Researchers’ Opinions of Contributions Made by Librarians to the R&#38;D Process From – ‘A Study of Correlation, The Effect Of R&#38;D Information Tools On Research Success,’ Elsevier Corporate Markets http://futureready365.sla.org/12/24/researchers%e2%80%99-opinions-of-contributions-made-by-librarians-to-the-rd-process/]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/contributions-librarians-make-to-the-rd-process-results-of-a-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Researchers’ Opinions of Contributions Made by Librarians to the R&#38;D Process From – ‘A Study of Correlation, The Effect Of R&#38;D Information Tools On Research Success,’ Elsevier Corporate Markets http://futureready365.sla.org/12/24/researchers%e2%80%99-opinions-of-contributions-made-by-librarians-to-the-rd-process/
	</item>
		<item>
		<title>Peter Wall Institute&#8217;s Major Thematic Grant awarded on Nanomaterials for Alternative Energy Applications</title>
		<link>http://scieng.library.ubc.ca/blog/peter-wall-institutes-major-thematic-grant-awarded-on-nanomaterials-for-alternative-energy-applications/</link>
		<comments>http://scieng.library.ubc.ca/blog/peter-wall-institutes-major-thematic-grant-awarded-on-nanomaterials-for-alternative-energy-applications/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:28:58 +0000</pubDate>
		<dc:creator>Eugene Barsky</dc:creator>
				<category><![CDATA[Chemical and Biological Engineering]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Electrical and Computer Engineering]]></category>
		<category><![CDATA[General Science]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2555</guid>
		<description><![CDATA[The Peter Wall Institute for Advanced Studies has announced that a Peter Wall Institute Major Thematic Grant of $500,000 has been awarded to Dr. Michael Wolf, Principal Investigator (Chemistry) for a project entitled “Nanomaterials for Alternative Energy Applications” for the period 2012-2016. http://www.pwias.ubc.ca/awards/thematic-programs/major-thematic-grants.php]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/peter-wall-institutes-major-thematic-grant-awarded-on-nanomaterials-for-alternative-energy-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Peter Wall Institute for Advanced Studies has announced that a Peter Wall Institute Major Thematic Grant of $500,000 has been awarded to Dr. Michael Wolf, Principal Investigator (Chemistry) for a project entitled “Nanomaterials for Alternative Energy Applications” for the period 2012-2016. http://www.pwias.ubc.ca/awards/thematic-programs/major-thematic-grants.php
	</item>
		<item>
		<title>Microsoft Demonstrates Universal Translator.</title>
		<link>http://scieng.library.ubc.ca/blog/microsoft-demonstrates-universal-translator/</link>
		<comments>http://scieng.library.ubc.ca/blog/microsoft-demonstrates-universal-translator/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:06:17 +0000</pubDate>
		<dc:creator>Eugene Barsky</dc:creator>
				<category><![CDATA[Amusing stuff]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2550</guid>
		<description><![CDATA[From ASEE First Bell: Popular Science (3/13, Dillow) reports, &#8220;Microsoft Research labs has demoed a new prototype software that could be the next big step toward a so-called &#8216;universal translator&#8217; device, one that can instantly flip one language into another and back again so a conversation can be carried on between two people even when [...]]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/microsoft-demonstrates-universal-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	From ASEE First Bell: Popular Science (3/13, Dillow) reports, &#8220;Microsoft Research labs has demoed a new prototype software that could be the next big step toward a so-called &#8216;universal translator&#8217; device, one that can instantly flip one language into another and back again so a conversation can be carried on between two people even when [...]
	</item>
		<item>
		<title>Brainstorming &#8211; does it really work?</title>
		<link>http://scieng.library.ubc.ca/blog/brainstorming-does-it-really-work/</link>
		<comments>http://scieng.library.ubc.ca/blog/brainstorming-does-it-really-work/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:29:00 +0000</pubDate>
		<dc:creator>Aleteia Greenwood</dc:creator>
				<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2528</guid>
		<description><![CDATA[According to this article by Jonah Lehrer in the New Yorker, brainstorming is not as effective as once thought:Groupthink: the brainstorming myth &#160;]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/brainstorming-does-it-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	According to this article by Jonah Lehrer in the New Yorker, brainstorming is not as effective as once thought:Groupthink: the brainstorming myth &#160;
	</item>
		<item>
		<title>Is the World Tottering on the Precipice of Peak Gold? An excellent article in this week Science</title>
		<link>http://scieng.library.ubc.ca/blog/is-the-world-tottering-on-the-precipice-of-peak-gold-an-excellent-article-in-this-week-science/</link>
		<comments>http://scieng.library.ubc.ca/blog/is-the-world-tottering-on-the-precipice-of-peak-gold-an-excellent-article-in-this-week-science/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:47:13 +0000</pubDate>
		<dc:creator>Eugene Barsky</dc:creator>
				<category><![CDATA[Chemical and Biological Engineering]]></category>
		<category><![CDATA[Earth and Ocean Sciences]]></category>
		<category><![CDATA[Mining engineering]]></category>
		<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2533</guid>
		<description><![CDATA[http://www.sciencemag.org/content/335/6072/1038.full?rss=1 Seventeen-hundred-dollar-an-ounce gold is driving a mining frenzy, but analysts are concerned that miners can&#8217;t extract gold any faster than they have the past decade.]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/is-the-world-tottering-on-the-precipice-of-peak-gold-an-excellent-article-in-this-week-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	http://www.sciencemag.org/content/335/6072/1038.full?rss=1 Seventeen-hundred-dollar-an-ounce gold is driving a mining frenzy, but analysts are concerned that miners can&#8217;t extract gold any faster than they have the past decade.
	</item>
		<item>
		<title>&#8216;Do-Not-Track&#8217; Browser Button will be available in Chrome</title>
		<link>http://scieng.library.ubc.ca/blog/do-not-track-browser-button-will-be-available-in-chrome/</link>
		<comments>http://scieng.library.ubc.ca/blog/do-not-track-browser-button-will-be-available-in-chrome/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:24:49 +0000</pubDate>
		<dc:creator>Eugene Barsky</dc:creator>
				<category><![CDATA[Amusing stuff]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Electrical and Computer Engineering]]></category>
		<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2525</guid>
		<description><![CDATA[From Advertising Age: Google Inc. will allow a &#8220;do-not- track&#8221; button to be embedded in its Web browser, letting users restrict the amount of data that can be collected about them. The world&#8217;s most popular search engine is joining other Web companies to support the anti-tracking initiative, which prevents an individual&#8217;s browsing history from being [...]]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/do-not-track-browser-button-will-be-available-in-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	From Advertising Age: Google Inc. will allow a &#8220;do-not- track&#8221; button to be embedded in its Web browser, letting users restrict the amount of data that can be collected about them. The world&#8217;s most popular search engine is joining other Web companies to support the anti-tracking initiative, which prevents an individual&#8217;s browsing history from being [...]
	</item>
		<item>
		<title>Google&#8217;s augmented-reality smart eyeglasses</title>
		<link>http://scieng.library.ubc.ca/blog/googles-augmented-reality-smart-eyeglasses/</link>
		<comments>http://scieng.library.ubc.ca/blog/googles-augmented-reality-smart-eyeglasses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:40:21 +0000</pubDate>
		<dc:creator>Eugene Barsky</dc:creator>
				<category><![CDATA[Amusing stuff]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2523</guid>
		<description><![CDATA[Google announced yesterday that before the end of 2012, you will be able to buy augmented-reality smart eyeglasses from the search giant. The Android-powered glasses will have an onboard camera that monitors in real time what you see as you walk (or, heavens preserve us, drive) down the street. The lenses will then overlay information [...]]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/googles-augmented-reality-smart-eyeglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Google announced yesterday that before the end of 2012, you will be able to buy augmented-reality smart eyeglasses from the search giant. The Android-powered glasses will have an onboard camera that monitors in real time what you see as you walk (or, heavens preserve us, drive) down the street. The lenses will then overlay information [...]
	</item>
		<item>
		<title>By the Numbers &#8211; From the last issue Science</title>
		<link>http://scieng.library.ubc.ca/blog/by-the-numbers-from-the-last-issue-science/</link>
		<comments>http://scieng.library.ubc.ca/blog/by-the-numbers-from-the-last-issue-science/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:20:01 +0000</pubDate>
		<dc:creator>Eugene Barsky</dc:creator>
				<category><![CDATA[Amusing stuff]]></category>
		<category><![CDATA[Science & Engineering News]]></category>

		<guid isPermaLink="false">http://branchscieng.sites.olt.ubc.ca/?p=2519</guid>
		<description><![CDATA[3769.3 Meters that a Russian team of scientists drilled through Antarctic ice to reach the surface of subglacial Lake Vostok on 5 February (see p. 788). 92 Percentage of the world&#8217;s total freshwater consumption each year attributed to agriculture, according to a study in the Proceedings of the National Academy of Sciences. $333,000 Amount in [...]]]></description>
		<wfw:commentRss>http://scieng.library.ubc.ca/blog/by-the-numbers-from-the-last-issue-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	3769.3 Meters that a Russian team of scientists drilled through Antarctic ice to reach the surface of subglacial Lake Vostok on 5 February (see p. 788). 92 Percentage of the world&#8217;s total freshwater consumption each year attributed to agriculture, according to a study in the Proceedings of the National Academy of Sciences. $333,000 Amount in [...]
	</item>
	</channel>
</rss>

